Why does CIPFA offer accreditation? The aims of employer accreditation are to:
- Recognise good practice amongst our employers
- Improve the services CIPFA offers our employers
- Establish minimum and best practice standards for the level of support employers offer their CIPFA members and student members
- Encourage members to get support from your employer and CIPFA as well as free up time to devote to your development activities
CIPFA operates 4 accreditation routes:1. Investor in People route 
If your employer is recognised as an Investor in People, your employer’s staff development scheme automatically meets the requirements for CIPFA accreditation as Level 2.
Submit your IIP details for CIPFA CPD Accreditation Status 2. Employer Accreditation route 
Does your employer operate a staff development scheme? This can be assessed to determine if it meets CIPFA’s CPD scheme requirements. Submit a copy of your employer’s staff development scheme along with your contact details and we’ll do the rest.
Apply for CIPFA CPD Accreditation Status 3. NHS Knowledge and Skills Framework route
Are you employed within the NHS? Has your employer adopted the Knowledge and Skills Framework (KSF) within Agenda for Change? If so, submit a copy of your organisation’s policy document highlighting how it has adopted KSF and we’ll do the rest.
Apply for CIPFA CPD Accreditation Status4. Consultative Committee of Accountancy Bodies (CCAB)
Are you a member of another accountancy body within the CCAB i.e. ICAEW, CIMA, ACCA, ICAS or ICAI? If so you may, if selected, submit paperwork from another CCAB as evidence of CPD activities for CIPFA CPD purposes. You should continue to confirm participation in the scheme annually by completing the Statement of Declaration, which can be done via the CIPFA Learning Centre.
Check below to see if your employer is already accreditedWhat happens next?
A number of work-based schemes have already been accredited including:
A |
B |
C |
D |
E |
F |
G |
H |
I | J |
K |
L |
M |
N |
O |
P | Q |
R |
S |
T |
U |
V |
W | X |
Y | Z
A| Aberdeenshire Council | Level 2 |
| Aintree University Hospitals NHS Foundation Trust | Level 2 |
| Allerdale Borough Council | Level 2 |
| Arneil Johnston | Level 2 |
| Assessment and Qualifications Alliance | Level 2 |
| Association of London Government | Level 2 |
| Audit Commission | Level 2 |
| Audit Scotland | Level 2 |
| Aviva Plc | Level 2 |
Return to TopB| Baker Tilly | Level 2 |
| Banbridge DC | Level 2 |
| Barnet Primary Care Trust | Level 2 |
| Basingstoke & Deane Borough Council | Level 2 |
| Bath & North East Somerset Council | Level 2 |
| BBC | Level 2 |
| Bedford Borough Council | Level 2 |
| Bedfordshire County Council | Level 2 |
| Belfast City Council | Level 2 |
| Bentley Jennison | Level 2 |
| Bexley Council | Level 2 |
| Birmingham City Council | Level 2 |
| Blackburn with Darwen Borough Council | Level 2 |
| Blackpool Borough Council | Level 2 |
| Blaenau Gwent County Borough Council | Level 2 |
| Borough of Douglas, Isle of Man | Level 2 |
| Borough Council of Kings Lynn and West Norfolk | Level 2 |
| Bolton Hospitals NHS Trust | Level 2 |
| Bolton MBC | Level 2 |
| Bracknell Forest Borough Council | Level 2 |
| Braintree District Council | Level 2 |
| Bristol City Council | Level 2 |
| British Energy Group | Level 2 |
| British Library | Level 2 |
| British Telecom PLC | Level 2 |
| Bro Morgannwg NHS Trust | Level 2 |
| Buckinghamshire County Council | Level 2 |
| Burnley Borough Council | Level 2 |
| Bury Metropolitan Borough Council | Level 2 |
| Burton Hospitals NHS Trust | Level 2 |
| Bury Primary Care Trust | Level 2 |
Return to TopC| Calderdale MBC | Level 2 |
| Calderdale and Huddersfield NHS Foundation Trust | Level 2 |
| Cambridge University Hospitals NHS Foundation Trust | Level 2 |
| Cannock Chase District Council | Level 2 |
| Capita | Level 2 |
| Cardiff and Vale NHS Trust | Level 2 |
| Cardiff Council | Level 2 |
| Carlisle City Council | Level 2 |
| Carmarthenshire County Council | Level 2 |
| Ceredigion County Council | Level 2 |
| Charnwood Borough Council | Level 2 |
| Cheshire & Wirral Partnership NHS Trust | Level 2 |
| Cheshire County Council | Level 2 |
| Child Maintenance and Enforcement Commission | Level 2 |
| Christchurch Borough Council | Level 2 |
| Citizens Advice | Level 2 |
| City of Stoke on Trent | Level 2 |
| CIPFA | Level 2 |
| Colchester Borough Homes | Level 2 |
| City College Brighton and Hove | Level 2 |
| The City of Edinburgh Council | Level 2 |
| Comhairle | Level 2 |
| Colchester Borough Council | Level 2 |
| Cornwall County Council | Level 2 |
| Corporate Services Department - University of Birmingham | Level 2 |
| Corporation of London | Level 2 |
| Countess of Chester Hospital NHS Foundation Trust | Level 2 |
| Coventry City Council | Level 2 |
| Crawley Borough Council | Level 2 |
| Crewe and Nantwich Borough Council | Level 2 |
| Cumbria County Council | Level 2 |
Return to TopD| Dacorum Borough Council | Level 2 |
| Denbighshire County Council | Level 2 |
| Department for Culture, Media and Sport | Level 2 |
| Department of Enterprise, Trade and Investment NI | Level 2 |
| Department for Transport | Level 2 |
| Department for Work and Pensions | Level 2 |
| Derby City Council | Level 2 |
| Derbyshire Constabulary | Level 2 |
| Derbyshire County Council | Level 2 |
| Devon County Council | Level 2 |
| Doncaster MBC | Level 2 |
| Dorset County Council | Level 2 |
| Dublin City Council | Level 2 |
| Dumfries & Galloway Council | Level 2 |
| Dundee City Council | Level 2 |
| Dyfed Powys Police | Level 2 |
Return to TopE| East Ayrshire | Level 2 |
| East Herts Council | Level 2 |
| East Lancashire Hospitals NHS Trust | Level 2 |
| East Lancashire Teaching Primary Care Trust | Level 2 |
| East of England Strategic Health Authority | Level 2 |
| East Riding of Yorkshire Council | Level 2 |
| East Staffordshire Borough Council | Level 2 |
| East Sussex County Council | Level 2 |
| Education Leeds Ltd | Level 2 |
| Environment Agency | Level 2 |
| Essex County Council | Level 2 |
| Exeter City Council | Level 2 |
Return to TopF| Fife Council - Finance & Asset Management Service | Level 2 |
| Foreign and Commonwealth Office | Level 2 |
| Forest Heath District Council | Level 2 |
| Fortis Insurance Ltd | Level 2 |
Return to TopG| Gateshead Council | Level 2 |
| Gedling Borough Council | Level 2 |
| Glasgow City Council | Level 2 |
| Gloucestershire County Council | Level 2 |
| Government Finance Profession (GFP) | Level 2 |
| Grant Thornton UK LLP | Level 2 |
Return to TopH| Hampshire CC | Level 2 |
| Hampshire Fire and Rescue Service | Level 2 |
| Haringey Teaching Primary Care Trust | Level 2 |
| Havant Borough Council | Level 2 |
| Herefordshire Council | Level 2 |
| Hertfordshire County Council | Level 2 |
| Heywood, Middleton and Rochdale Primary Care Trust | Level 2 |
| Highland Council (The) | Level 2 |
| Highlands & Islands Enterprise | Level 2 |
| HM Prison Service | Level 2 |
| HM Treasury | Level 2 |
| Housing Corporation (The) | Level 2 |
| HSBC | Level 2 |
| Huntingdonshire Regional College | Level 2 |
| Hugh Baird College | Level 2 |
Return to TopI| Imperial College London | Level 2 |
| Inverclyde Council | Level 2 |
| Investors in People UK | Level 2 |
| IPF Ltd | Level 2 |
| Ipswich Borough Council | Level 2 |
| Ipswich Hospital NHS Trust | Level 2 |
| Isle of Wight Council | Level 2 |
Return to TopK| Kent County Council | Level 2 |
| Kettering Borough Council | Level 2 |
| Kingston upon Hull City Council | Level 2 |
| Kirklees MC | Level 2 |
| Knowsley MBC | Level 2 |
| KPMG | Level 2 |
Return to Top
L| Lancashire Care NHS Trust | Level 2 |
| Lancashire County Council | Level 2 |
| Lancashire Police Authority | Level 2 |
| Lancashire Teaching Hospital NHS Foundation Trust | Level 2 |
| Learning and Skills Council | Level 2 |
| Leeds City Council | Level 2 |
| Leeds Mental Health Teaching NHS Trust | Level 2 |
| Leicester City Council | Level 2 |
| Leicestershire County Council - Resources Department | Level 2 |
| Liverpool City Council | Level 2 |
| Liverpool John Moores University | Level 2 |
| Liverpool Women's NHS Foundation Trust | Level 2 |
| London Borough of Barking and Dagenham | Level 2 |
| London Borough of Bromley | Level 2 |
| London Borough of Brent | Level 2 |
| London Borough of Croydon | Level 2 |
| London Borough of Enfield | Level 2 |
| London Borough of Hackney | Level 2 |
| London Borough of Haringey | Level 2 |
| London Borough of Havering | Level 2 |
| London Borough of Hillingdon | Level 2 |
| London Borough of Hounslow | Level 2 |
| London Borough of Islington | Level 2 |
| London Borough of Merton | Level 2 |
| London Borough of Redbridge | Level 2 |
| London Borough of Richmond upon Thames | Level 2 |
| London Borough of Southwark | Level 2 |
| London Borough of Tower Hamlets | Level 2 |
| London Borough of Wandsworth | Level 2 |
| London Fire and Emergency Planning Authority | Level 2 |
| London Pensions Fund Authority | Level 2 |
| Luton Borough Council | Level 2 |
Return to Top
M| Manchester City Council | Level 2 |
| Mansfield District Council | Level 2 |
| Medway Council | Level 2 |
| Melton Borough Council | Level 2 |
| Mersey Care NHS Trust | Level 2 |
| Merserytravel | Level 2 |
| Met Office | Level 2 |
| Mazars LLP | Level 2 |
| Mid Beds DC | Level 2 |
| Mid and West Wales Fire and Rescue Service | Level 2 |
| Milton Keynes General NHS Trust | Level 2 |
| Ministry for Justice | Level 2 |
| Moray Council (The) | Level 2 |
Return to Top
N| National Assembly for Wales | Level 2 |
| National Audit Office | Level 2 |
| National College for School Leadership | Level 2 |
| National Institute for Health & Clinical Excellence | Level 2 |
| National Probation Service - Derbyshire | Level 2 |
| National School of Government | Level 2 |
| Nationwide Building Society | Level 2 |
| Natural England | Level 2 |
| Natural Environment Research Council | Level 2 |
| Newark and Sherwood District Council | Level 2 |
| Newport City Council | Level 2 |
| Neath Port Talbot CBC - Chief Executives Dept. | Level 2 |
| Neath Port Talbot CBC - Finance and Corporate Services | Level 2 |
| Neath Port Talbot CBC - Directorate of Education, Leisure & Lifelong Learning. | Level 2 |
| Newcastle upon Tyne Hospitals NHS Trust | Level 2 |
| NHS Business Services Authority | Level 2 |
| NHS (England) | Level 2 |
| NHS (Fife) | Level 2 |
| NHS (Scotland) | Level 2 |
| Norfolk County Council | Level 2 |
| North East Lincolnshire Council | Level 2 |
| North Hertfordshire DC | Level 2 |
| North Lanarkshire Council | Level 2 |
| North Lancashire Primary Care Trust | Level 2 |
| North Norfolk District Council | Level 2 |
| Northampton Borough Council | Level 2 |
| Northern Ireland Audit Office | Level 2 |
| Northern Ireland Civil Service | Level 2 |
| Northern Ireland Housing Executive | Level 2 |
| Northern Ireland Policing Board | Level 2 |
| Northumberland County Council | Level 2 |
| Northumberland, Tyne & Wear NHS Trust | Level 2 |
| Northumbria Healthcare NHS Trust | Level 2 |
| Northumbrian Water Ltd | Level 2 |
| Nottingham City Council | Level 2 |
| Nottinghamshire County Council | Level 2 |
Return to Top
O| Oldham Primary Care Trust | Level 2 |
| Open University (The) | Level 2 |
| One Northeast | Level 2 |
| Oxfordshire County Council | Level 2 |
Return to Top
P| Pembrokeshire County Council | Level 2 |
| Pennaf Housing Group (Clwyd Alyn HA) | Level 2 |
| Pennine Acute Hospitals NHS Trust | Level 2 |
| PKF (UK) LLP | Level 2 |
| Preston City Council | Level 2 |
| PricewaterhouseCoopers LLP | Level 2 |
| Prudential | Level 2 |
Return to Top
R| Raglan Housing Association Ltd | Level 2 |
| Redbridge Primary Care Trust | Level 2 |
| Reigate and Banstead Borough Council | Level 2 |
| Renfrewshire Council | Level 2 |
| Rochdale MBC | Level 2 |
| Rotherham MBC | Level 2 |
| Royal Borough of Kensington and Chelsea | Level 2 |
| Royal Bank of Scotland - Group Internal Audit | Level 2 |
| Royal Borough of Kingston upon Thames (The) | Level 2 |
| Royal Borough of Windsor & Maidenhead (The) | Level 2 |
| Royal Free Hampstead NHS Trust | Level 2 |
| Royal United Hospital Bath NHS Trust | Level 2 |
Return to Top
S| Salford City Council | Level 2 |
| Sandwell Metropolitan Borough Council | Level 2 |
| Scottish & Newcastle | Level 2 |
| Scottish Borders | Level 2 |
| Scottish Enterprise | Level 2 |
| Scottish Executive | Level 2 |
| Scottish Funding Council | Level 2 |
| Scottish Power Energy Wholesale | Level 2 |
| Scottish Water | Level 2 |
| Sedgemoor District Council | Level 2 |
| Sheffield City Council | Level 2 |
| Sheffield Hallam University | Level 2 |
| Sherwood Forest Hospitals NHS Trust | Level 2 |
| Shropshire County Council | Level 2 |
| Slough Borough Council | Level 2 |
| Southend on Sea Borough Council | Level 2 |
| South Ayrshire Council | Level 2 |
| South East Essex Primary Care Trust | Level 2 |
| South Gloucestershire Council | Level 2 |
| South Ayrshire Council | Level 2 |
| South Devon Healthcare NHS Foundation Trust | Level 2 |
| South Holland District Council | Level 2 |
| South Lanarkshire Council | Level 2 |
| South Tyneside NHS Foundation Trust | Level 2 |
| South West Water | Level 2 |
| Southampton City Council | Level 2 |
| Southwark Primary Care Trust | Level 2 |
| St. Helens Council | Level 2 |
| Staffordshire County Council | Level 2 |
| States of Jersey | Level 2 |
| Stevenage Borough Council | Level 2 |
| Stockport Metropolitan Borough Council | Level 2 |
| Strathclyde Fire and Rescue | Level 2 |
| Suffolk County Council | Level 2 |
| Sunderland City Council | Level 2 |
| Surrey County Council | Level 2 |
Return to Top
T| Tameside MBC | Level 2 |
| Tameside & Glossop acute Services NHS Trust | Level 2 |
| Telford & Wrekin Council | Level 2 |
| Thames Valley Police | Level 2 |
| Test Valley Borough Council | Level 2 |
| Three Rivers District Council | Level 2 |
| Torfaen County Borough Council | Level 2 |
| Trafford Primary Care Trust | Level 2 |
| Transport for London | Level 2 |
| Trust Housing Association | Level 2 |
Return to Top
U| Uniac | Level 2 |
| United Bristol Healthcare NHS Trust - Finance Directorate | Level 2 |
| United Kingdom Passport Service | Level 2 |
| United Utilities | Level 2 |
| University of bolton | Level 2 |
| University of Glamorgan | Level 2 |
| University of Newcastle upon Tyne | Level 2 |
Return to Top
V| Vale Royal Borough Council | Level 2 |
Return to Top
W| Wakefield College | Level 2 |
| Wakefield MDC | Level 2 |
| Wales Audit Office | Level 2 |
| Walsall Council | Level 2 |
| Walsingham | Level 2 |
| Wansbeck District Council | Level 2 |
| Warrington BC | Level 2 |
| Warrington Housing Association | Level 2 |
| Warwickshire County Council - Performance and Development Directorate | Level 2 |
| Warwickshire County Council - Resources Directorate | Level 2 |
| Watford Borough Council | Level 2 |
| Watford & District YMCA | Level 2 |
| Wellingborough BC | Level 2 |
| West Berkshire Council | Level 2 |
| West Lothian Council | Level 2 |
| West Midlands Strategic Health Authority | Level 2 |
| West Sussex County Council | Level 2 |
| West Yorkshire Fire & Rescue Authority | Level 2 |
| Wigan MBC - Finance and IT Department | Level 2 |
| Wiltshire County Council | Level 2 |
| Wirral Metropolitan Borough Council | Level 2 |
| Wirral Primary Care Trust | Level 2 |
| Wokingham Borough Council | Level 2 |
| Wolverhampton City Council | Level 2 |
| Worthing and Southlands Hospitals NHS Trust | Level 2 |
| Worcestershire County Council | Level 2 |
| Wrexham CBC | Level 2 |
Return to Top
Y| Yorkshire Water Services Ltd | Level 2 |
Return to Top
CIPFA Business Limited is the trading subsidiary of the Chartered Institute of Public Finance and Accountancy,
Registered in England and Wales no.2376684,
Registered Office 3 Robert Street, London WC2N 6RL
Copyright Chartered Institute of Public Finance and Accountancy © 2010
Terms & Conditions
Privacy